| CWPA 11/11/09 | WPP Alt. 11/10/09 | |
|---|---|---|
| 1 | USC | USC |
| 2 | Cal | Cal |
| 3 | Stanford | Stanford |
| 4 | UCLA | UCLA |
| 5 | Pepperdine | Pepperdine |
| 6 | LMU | LMU |
| 7 | UC Irvine | Long Beach State |
| 8 | Long Beach State | Concordia, CA |
| 9 | Concordia, CA | UC Irvine |
| 10 | UC Santa Barbara | UC Santa Barbara |
| 11 | UC San Diego | UC San Diego |
| 12 | Navy | Navy |
| 13 | Santa Clara U. | Santa Clara U. |
| 14 | Air Force | Air Force |
| 15 | Pacific | U. of Pacific |
| 16 | UC Davis | UC Davis |
| 17 | Princeton | St. Francis (N.Y.) |
| 18 | St. Francis (N.Y.) | Princeton |
| 19 | Cal Baptist | Cal Baptist |
| 20 | Johns Hopkins | Brown |
Sources: CWPA, Waterpoloplanet.com











