
Results from the S&R Cup this weekend clearly contributed to some changes in the CIF-Southern Section boys’ poll that was released on Monday. Servite’s surprise win over the upstarts from Orange Lutheran put them ahead of the Lancers in the Division I poll. OLu occupied the fifth spot last week. Long Beach Wilson rose two spots after beating number two Mater Dei – which remained in that position – at home, but finishing the S&R Cup at the middle of the table. Harvard-Westlake appears unbeatable thus far and retains its top position after resoundingly beating all comers, including fourth-ranked Corona del Mar in the S&R finale.
Foothill’s final four effort at the tournament kept them in the number one slot in Division 2.
Meanwhile, in the San Diego Section the Union Tribune puts Bishop’s first among all area teams with Cathedral Catholic running in second.
CIF-SS Oct. 13, 2014 Boys' Poll
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | |
|---|---|---|---|---|---|---|---|
| 1 | Harvard-Westlake | Foothill | Laguna Beach | Righetti | Claremont | Malibu | Rio Mesa |
| 2 | Mater Dei | Los Osos | Murrieta Valley | Cerritos | Los Altos | Segerstrom | Don Lugo |
| 3 | Loyola | Mira Costa | Montebello | Glendale | La Serna | Beaumont | San Dimas |
| 4 | Corona del Mar | San Marcos | Capistrano Valley | El Segundo | Redlands | Temescal Canyon | Rowland |
| 5 | Huntington Beach | Dana Hills | Aliso Niguel | Crescenta Valley | Redlands East Valley | Santa Ynez | Oxnard |
| 6 | Long Beach Wilson | Dos Pueblos | Trabuco Hills | Arroyo Grande | Riverside Poly | Tustin | Jurupa Valley |
| 7 | Servite | Damien | La Canada | Santa Monica | Webb | Elsinore | La Quinta/W |
| 8 | Orange Lutheran | San Clement | Moorpark | Sunny Hills | Ayala | Hemet | Garden Grove |
| 9 | Agoura | El Toro | Yorba Linda | Flintridge Prep | Yucaipa | Kennedy | Pacifica/Oxnard |
| 10 | Santa Margarita | Villa Park | Chaparral | Pasadena | Citrus Valley | Valencia/Placentia | Alta Loma |
SD Union Tribune 12 Oct. Poll
| 1 | Bishop's |
|---|---|
| 2 | Cathedral Catholic |
| 3 | Coronado |
| 4 | Carlsbad |
| 5 | La Jolla |
| 6 | Vista |
| 7 | Grossmont |
| 8 | Granite Hills |
| 9 | Westview |
| 10 | Torrey Pines |











