
Harvard-Westlake took down yet another Division 1 top-ten foe in third-ranked Loyola earlier this week continuing its headlock on the CIF-Southern Section polls. The Wolverines maintained their top ranking in the most recent table published on Oct. 20 and continue their 26-game win streak. Next up for them is a trip North to Atherton for the North/South Challenge.
Long Beach Wilson also defeated Loyola in the past week, which was enough to shift their slot upwards from sixth to fourth. They too are on the agenda for Harvard-Westlake on October 27.
Few changes aside from those are prominent in any of this week’s polling results.
CIF-SS Oct. 20, 2014 Boys' Poll
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | |
|---|---|---|---|---|---|---|---|
| 1 | Harvard-Westlake | Foothill | Laguna Beach | Righetti | Claremont | Malibu | Rio Mesa |
| 2 | Mater Dei | Dana Hills | Murrieta Valley | Cerritos | Los Altos | Segerstrom | Don Lugo |
| 3 | Loyola | Los Osos | Montebello | Glendale | La Serna | Beaumont | San Dimas |
| 4 | Long Beach Wilson | Mira Costa | Capistrano Valley | El Segundo | Redlands | Temescal Canyon | Rowland |
| 5 | Corona del Mar | San Marcos | Aliso Niguel | Crescenta Valley | Redlands East Valley | Santa Ynez | Jurupa Valley |
| 6 | Huntington Beach | Dos Pueblos | Trabuco Hills | Arroyo Grande | Riverside Poly | Tustin | Pacifica/Oxnard |
| 7 | Agoura | Damien | La Canada | Santa Monica | Webb | Lakeside | Oxnard |
| 8 | Servite | San Clemente | Moorpark | Sunny Hills | Ayala | Elsinore | Los Amigos |
| 9 | Orange Lutheran | El Toro | Yorba Linda | Flintridge Prep | Yucaipa | Hemet | La Quinta Westminster |
| 10 | Santa Margarita | Ventura | Chaparral | Pasadena | Citrus Valley | Kennedy | Alta Loma |












