
Little movement in the latest CIF-SS Boys’ Varsity Water Polo poll released on Monday. Trabuco Hills rose two spots to place fourth in Division 3; Troy and San Luis Obispo popped in to the Division 4 table; Garden Grove, Rancho Alamitos, and Colony now appear in the Division 7 rankings.
CIF-SS Oct. 27, 2014 Boys' Poll
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | |
|---|---|---|---|---|---|---|---|
| 1 | Harvard-Westlake | Foothill | Laguna Beach | Righetti | Claremont | Malibu | Rio Mesa |
| 2 | Mater Dei | Dana Hills | Murrieta Valley | Cerritos | Los Altos | Segerstrom | Don Lugo |
| 3 | Loyola | Los Osos | Montebello | Glendale | La Serna | Beaumont | San Dimas |
| 4 | Long Beach Wilson | Mira Costa | Trabuco Hills | El Segundo | Redlands | Temescal Canyon | Rowland |
| 5 | Corona del Mar | San Marcos | Capistrano Valley | Crescenta Valley | Redlands East Valley | Santa Ynez | Jurupa Valley |
| 6 | Huntington Beach | Dos Pueblos | Aliso Niguel | Arroyo Grande | Riverside Poly | Tustin | Pacifica/Oxnard |
| 7 | Agoura | Damien | La Canada | Santa Monica | Webb | Lakeside | Oxnard |
| 8 | Orange Lutheran | San Clemente | Yorba Linda | Troy | Ayala | Elsinore | Garden Grove |
| 9 | Santa Margarita | El Toro | Royal | San Luis Obispo | Citrus Valley | Hemet | Rancho Alamitos |
| 10 | Servite | Ventura | Moorpark | Flintridge Prep | Yucaipa | Kennedy | Colony |












