
Olympic athletes are as social media-savvy as ever and are offering more access to the games than ever before. No exception for the USA Senior Water Polo Teams. Both men’s and women’s rosters below augmented by the individual’s twitter and instagram accounts. Plus, Total Waterpolo’s Twitter list of American water polo Olympians. Keep it handy during your hours of streaming.
| Cap | First | Last | Pos | City | State | School | DOB | Age | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 1 | Merrill | Moses | GK | Palos Verdes | CA | Pepperdine | 8/13/1977 | 38 | MerrillMoses | merrillmoses |
| M | 2 | Thomas | Dunstan | A | New Canaan | CT | USC | 9/29/1997 | 18 | tsdunstan | |
| M | 3 | Ben | Hallock | C | Studio City | CA | Stanford | 11/22/1997 | 18 | ben_hallock | bennyhallock |
| M | 4 | Alex | Obert | D | Loomis | CA | Pacific | 12/18/1991 | 24 | aobert18 | aobert18 |
| M | 5 | Alex | Roelse | D | Maarssen | NED | UCLA | 1/10/1995 | 21 | alexroelse | aroelse |
| M | 6 | Luca | Cupido | A | Newport Beach | CA | Cal | 11/9/1995 | 20 | l__cupido | |
| M | 7 | Josh | Samuels | A | Villa Park | CA | UCLA | 7/8/1991 | 25 | jsamuels7 | joshua_samuels |
| M | 8 | Tony | Azevedo | A | Long Beach | CA | Stanford | 11/21/1981 | 34 | waterpolotony | tonyazevedo8 |
| M | 9 | Alex | Bowen | A | Santee | CA | Stanford | 9/4/1993 | 22 | amazing_brick | abrickbowen |
| M | 10 | Bret | Bonanni | A | Huntington Beach | CA | Stanford | 1/20/1994 | 22 | BretBonanni | |
| M | 11 | Jesse | Smith | D | Coronado | CA | Pepperdine | 4/27/1983 | 33 | gosmithnow | gosmithnow |
| M | 12 | John | Mann | C | Newport Beach | CA | Cal | 6/27/1985 | 31 | johnmannusa | instaamann |
| M | 13 | McQuin | Baron | GK | North Tustin | CA | USC | 10/27/1995 | 20 | mcquinbaron | mcquinbaron |
| W | 1 | Sami | Hill | GK | Santa Barbara | CA | UCLA | 6/8/1992 | 24 | samihillusa | sami_i_amm |
| W | 2 | Maddie | Musselman | A | Newport Beach | CA | CDM HS | 6/16/1998 | 18 | maddiemusselman | maddiemusselman |
| W | 3 | Melissa | Seidemann | D | Walnut Creek | CA | Stanford | 6/26/1990 | 26 | melseidemann | |
| W | 4 | Rachel | Fattal | A | Seal Beach | CA | UCLA | 12/10/1993 | 22 | ||
| W | 5 | KK | Clark | D | Menlo Park | CA | UCLA | 6/28/1990 | 26 | kkclarkusa | kk.clark |
| W | 6 | Maggie | Steffens | A | Danville | CA | Stanford | 6/4/1993 | 23 | maggiesteffens | maggie.steffens |
| W | 7 | Courtney | Mathewson | A | Anaheim Hills | CA | UCLA | 9/14/1986 | 29 | clkmathewson | clkmathewson |
| W | 8 | Kiley | Neushul | A | Goleta | CA | Stanford | 3/5/1993 | 23 | kileyneushul | |
| W | 9 | Aria | Fischer | C | Laguna Beach | CA | LB HS | 3/2/1999 | 17 | ariafischer_ | ariafischer |
| W | 10 | Kaleigh | Gilchrist | A | Newport Beach | CA | USC | 5/16/1992 | 24 | KGilchrest15 | kaleighgilchrist |
| W | 11 | Makenzie | Fischer | D | Laguna Beach | CA | LB HS | 3/29/1997 | 19 | makenziefishy | makenziefishy |
| W | 12 | Kami | Craig | C | Santa Barbara | CA | USC | 7/21/1987 | 29 | kamicraigusa | kamicraigusa |
| W | 13 | Ashleigh | Johnson | GK | Miami | FL | Princeton | 9/12/1994 | 21 | theAshJohnson | bume96 |












