| CWPA 10/28/09 | WPP Alt. 10/27/09 | |
|---|---|---|
| 1 | USC | USC |
| 2 | Cal | Cal |
| 3 | Stanford | Stanford |
| 4 | UCLA | UCLA |
| 5 | Pepperdine | Pepperdine |
| 6 | LMU | LMU |
| 7 | UC-Irvine | UC-Irvine |
| 8 | Long Beach State | Long Beach State |
| 9 | UC Santa Barbara | UC Santa Barbara |
| 10 | Concordia, CA | Concordia, CA |
| 11 | UC San Diego | Navy |
| 12 | Navy | UC San Diego |
| 13 | Santa Clara U. | Air Force |
| 14 | U. of Pacific | U. of Pacific |
| 15 | Air Force | UC Davis |
| 16 | UC Davis | Santa Clara U. |
| 17 | Princeton | St. Francis (N.Y.) |
| 18 | Bucknell | Princeton |
| 19 | St. Francis (N.Y.) | Bucknell |
| 20 | Cal Baptist | Cal Baptist |
Sources: CWPA, Waterpoloplanet.com








