| CWPA 11/4/09 | WPP Alt. 11/4/09 | |
|---|---|---|
| 1 | USC | USC |
| 2 | Cal | Cal |
| 3 | Stanford | Stanford |
| 4 | UCLA | UCLA |
| 5 | Pepperdine | Pepperdine |
| 6 | LMU | LMU |
| 7 | UC-Irvine | UC-Irvine |
| 8 | Long Beach State | Long Beach State |
| 9 | UC Santa Barbara | UC Santa Barbara |
| 10 | Concordia, CA | Concordia, CA |
| 11 | UC San Diego | Navy / UCSD (tie) |
| 12 | Navy | |
| 13 | U. of Pacific | Santa Clara U. |
| 14 | Santa Clara U. | Air Force |
| 15 | Air Force | UC Davis |
| 16 | UC Davis | U. of Pacific |
| 17 | Princeton | St. Francis (N.Y.) |
| 18 | St. Francis (N.Y.) | Princeton |
| 19 | Cal Baptist | Bucknell |
| 20 | Bucknell | Cal Baptist |
Sources: CWPA, Waterpoloplanet.com










