The US Men’s Senior National Team fell to Hungary in the semifinals of the World League Championships on Saturday, 8-6, in a match streamed live on USAWaterpolo.org. The loss puts the Stars and Stripes in the third place match against Montenegro on Sunday, again to be streamed live.
With many new names on the roster, and some spotty graphics work by the media group at Fina, it can be a challenge to attach names to faces and cap numbers. Here’s the US roster for you to follow along on Sunday morning: [themeum_divider size=”divider-default”]
| Cap | Name | High School | College |
| 1 | Andy Stevens | Villa Park, CA | Loyola Marymount |
| 2 | Brett Bonanni | Mater Dei, Santa Ana, CA | Stanford |
| 3 | Collin Smith | Carlsbad, CA | Cal |
| 4 | Thomas Corcoran | Coronado, CA | USC |
| 5 | Janson Wigo | Northeast, Ft. Lauderdale, FL | Stanford |
| 6 | Matthew DeTrane | Campolindo, Moraga, CA | Pepperdine |
| 7 | Alexander Obert | Del Oro, Loomis, CA | UOP |
| 8 | Alexander Bowen | Santana, San Diego, CA | Stanford |
| 9 | Shea Buckner | Villa Park, CA | USC |
| 10 | Timothy Hutten | Los Alamitos, CA | UCI |
| 11 | Michael Rosenthal | Ransom Everglades, Miami, FL | USC |
| 12 | John Mann | Corona del Mar, Newport Beach, CA | Cal |
| 13 | Gregory Enloe | Hanford, CA | UCI |
| GK | Garrett Danner | El Toro, Lake Forest, CA | UCLA |











