
Prep teams from throughout the East converge on nine (!) high schools in Pennsylvania this weekend to determine which ones, exactly, are “the” beasts of the region. Lucky for us there will be lots of live streaming courtesy of WMP Live Events. Updated results and schedules are below.
| FRIDAY, September 19 | DARK CAPS | LIGHT CAPS | |
|---|---|---|---|
| CENTRAL YORK | |||
| Game 2 4:20 p.m. | Episcopal (Boys) | vs | Muhlenberg (Boys) |
| Game 3 5:10 p.m. | North Allegheny (Girls) | vs | Central York (Girls) |
| Game 4 6:00 p.m. | Hill School (Girls) | vs | Muhlenberg (Girls) |
| GAME 5 6:50 p.m. | Winner Game One (Boys) | vs | Winner Game Two (Boys) |
| GAME 6 7:40 p.m. | Loser Game One (Boys) | vs | Loser Game Two (Boys) |
| GAME 7 8:30 p.m. | Winner Game Three (Girls) | vs | Winner Game Four (Girls) |
| GAME 8 9:20 p.m. | Loser Game Three (Girls) | vs | Loser Game Four (Girls) |
| CUMBERLAND VALLEY | |||
| Game1 3:30 p.m. | Cumberland Valley (Boys) | vs | Mechanicsburg (Boys) |
| Game 2 4:20 p.m | Xavier (Boys) | vs | McDowell (Boys) |
| Game 3 5:10 p.m. | Cumberland Valley (Girls) | vs | Germantown Academy (Girls) |
| Game 4 6:00 p.m. | Villa Maria (Girls) | vs | Mechanicsburg (Girls) |
| GAME 5 6:50 p.m. | Loser Game One (Boys) | vs | Loser Game Two (Boys) |
| GAME 6 7:40 p.m. | Winner Game One (Boys) | vs | Winner Game Two (Boys) |
| GAME 7 8:30 p.m. | Winner Game Three (Girls) | vs | Winner Game Four (Girls) |
| GAME 8 9:20 p.m. | Loser Game Three (Girls) | vs | Loser Game Four (Girls) |
| GOVERNOR MIFFLIN | |||
| Game1 3:30 p.m. | Governor Mifflin (Girls) | vs | Reading (Girls) |
| Game 2 4:20 p.m. | Governor Mifflin (Boys) | vs | Germantown Academy (Boys) |
| Game 3 5:10 p.m. | Calvert Hall (Boys) | vs | Saint Benedicts (Boys) |
| Game 4 6:00 p.m. | Springfield (Girls) | vs | Reading (Girls) |
| GAME 5 6:50 p.m. | Winner Game Two (Boys) | vs | Winner Game Three (Boys) |
| GAME 6 7:20 p.m. | Loser Game Two (Boys) | vs | Loser Game Three (Boys) |
| GAME 7 8:30 p.m. | Governor Mifflin (Girls) | vs | Springfield (Girls) |
| GAME 8 9:20 p.m. | GM Winner Game 5 (Flight 1 - 2) | vs | RHS Winner Game 6 (Flight 1- 2) |
| NORTH PENN | |||
| Game 1 3:30 p.m. | North Penn (Girls) | vs | Upper Perkiomen (Girls) |
| Game 2 4:20 p.m. | North Penn (Boys) | vs | Lawrenceville (Boys) |
| Game 3 5:10 p.m. | Pennington (Boys) | vs | Upper Perkiomen (Boys) |
| Game 4 6:00 p.m. | Lawrenceville (Girls) | vs | Upper Perkiomen (Girls) |
| GAME 5 6:50 p.m. | Winner Game Two (Boys) | vs | Winner Game Three (Boys) |
| GAME 6 7:20 p.m. | Loser Game Two (Boys) | vs | Loser Game Three (Boys) |
| GAME 7 8:30 p.m. | North Penn (Girls) | vs | Lawrenceville (Girls) |
| GAME 8 9:20 p.m. | |||
| PENNRIDGE | |||
| Game 1 3:30 p.m. | Pennridge (Girls) | vs | Penn Charter (Girls) |
| Game 2 4:20 p.m. | Upper Dublin (Boys) | vs | Penn Charter (Boys) |
| Game 3 5:10 p.m. | Pennridge (Boys) | vs | Hazelton (Boys) |
| Game 4 6:00 p.m. | Hazelton (Girls) | vs | Penn Charter (Girls) |
| GAME 5 6:50 p.m. | Winner Game Two (Boys) | vs | Winner Game Three (Boys) |
| GAME 6 7:20 p.m. | Loser Game Two (Boys) | vs | Loser Game Three (Boys) |
| GAME 7 8:30 p.m. | Pennridge (Girls) | vs | Hazelton (Girls) |
| GAME 8 9:20 p.m. | PR Winner Game 6 (Flight 3-4) | vs | NP Winner Game 6 (Flight 3-4) |
| PERKIOMEN VALLEY | |||
| Game 1 3:30 p.m. | Perkiomen Valley (Girls) | vs | Upper Merion (Girls) |
| Game 2 4:20 p.m. | Perkiomen Valley (Boys) | vs | Souderton (Boys) |
| Game 3 5:10 p.m. | Malvern (Boys) | vs | Upper Merion (Boys) |
| Game 4 6:00 p.m. | Souderton (Girls) | vs | Upper Merion (Girls) |
| GAME 5 6:50 p.m. | Winner Game Two (Boys) | vs | Winner Game Three (Boys) |
| GAME 6 7:20 p.m. | Loser Game Two (Boys) | vs | Loser Game Three (Boys) |
| GAME 7 8:30 p.m. | Perkiomen Valley (Girls) | vs | Souderton (Girls) |
| GAME 8 9:20 p.m. | |||
| POTTSVILLE | |||
| Game 1 3:30 p.m. | Fairview (Girls) with WVW | vs | Pottsville (Girls) |
| Game 2 4:20 p.m. | LaSalle (Boys) | vs | Pottsville (Boys) |
| Game 3 5:10 p.m. | Greenwich (Boys) | vs | Springfield (Boys) |
| Game 1 3:30 p.m. | North Allegheny (Boys) | vs | Central York (Boys) |
| GAME 5 6:50 p.m. | Winner Game Two (Boys) | vs | Winner Game Three (Boys) |
| GAME 6 7:20 p.m. | Loser Game Two (Boys) | vs | Loser Game Three (Boys) |
| GAME 7 8:30 p.m. | Fairview (Girls) | vs | Episcopal (Girls) |
| GAME 8 9:20 p.m. | |||
| READING | |||
| 4:00 p.m. | Reading (Boys) | vs | Wissahickon (Boys) |
| 4:50 p.m. | Cathedral Prep (Boys) | vs | Pingry (Boys) |
| GAME 5 6:30 p.m. | Loser Game One (Boys) | vs | L Game Two (Boys) |
| GAME 6 7:30 p.m. | Winner Game One (Boys) | vs | Winner Game Two(Boys) |
| GAME 7 9:00 p.m. | RHS Winner Game 5 (Flight 3-4) | vs | Wil Winner Game 6 (Flight 3-4) |
| WILSON | |||
| Game 1 3:30 p.m. | Wilson (Girls) | vs | Wissahickon (Girls) |
| Game 2 4:20 p.m. | Wilson (Boys) | vs | Landon (Boys) |
| Game 3 5:10 p.m. | Saint Francis (Boys) | vs | Wyoming Valley West (Boys) |
| Game 4 6:00 p.m. | Wyoming Valley West (Girls) | vs | Wissahickon (Girls) |
| GAME 5 6:50 p.m. | Winner Game Two (Boys) | vs | Winner Game Three (Boys) |
| GAME 6 7:20 p.m. | Loser Game Two (Boys) | vs | Loser Game Three (Boys) |
| GAME 7 8:30 p.m. | Wilson (Girls) | vs | Wyoming Valley West (Girls) |
| GAME 8 9:20 p.m. | WHS Loser Game 5 (Flight 2-3) | vs | GM Loser Game 5 (Flight 2-3) |












can we be a hotel partner for your events??