
Ranked fifth in last week’s Division 2 poll, Montebello made a big move to the top of that division in the most recent, February 2 CIF Southern Section poll. Laguna Beach remained undefeated and on top of the D-1 table.
CIF-SS 2 February 2015 Girls' Poll
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | |
|---|---|---|---|---|---|---|---|
| 1 | Laguna Beach | Montebello | Arroyo Grande | Royal | Palm Desert | Poly/Pasadena | Hillcrest |
| 2 | Foothill | El Toro | Mira Costa | Poly/Riverside | Redlands East Valley | Ocean View | Foothill Technology |
| 3 | Newport Harbor | Agoura | ML King | Mission Viejo | Rio Mesa | Segerstrom | Los Amigos |
| 4 | Corona del Mar | San Clemente | Santiago/Corona | Bonita | Los Altos | Cypress | Santa Ana Valley |
| 5 | Orange Lutheran | Murrieta Valley | Peninsula | Cerritos | Yucaipa | Santa Monica | Savanna |
| 6 | San Marcos | Los Osos | Roosevelt | Ayala | Charter Oak | Westridge | Alta Loma |
| 7 | Dos Pueblos | Long Beach Wilson | Palos Verdes | Crescenta Valley | Cajon | Temescal Canyon | Colony |
| 8 | Los Alamitos | Dana Hills | Troy | Laguna Hills | Temple City | Cabrillo/Lompoc | La Sierra |
| 9 | Mater Dei | St. Lucy's | Harvard-Westlake | Trabuco Hills | Monrovia | Pacifica/Garden Grove | Don Lugo |
| 10 | Rosary | Vista Murrieta, Schurr (tie) | La Serna | Warren | Citrus Valley | Tustin | Ramona |











