
Harvard has pierced the top 10 of American intercollegiate water polo sharing the ninth spot with Pepperdine and Princeton in the latest CWPA men’s varsity poll published on Wednesday. The Crimson earned two upset wins over UC Davis and UC San Diego. Its only loss came to fourth ranked Pacific.
UCLA, Whitter, Bucknell and Princeton are on top of their respective tables.
2016 Men’s Varsity Top 20 (Week 2/September 14) |
|||
| Rank | Team | Week 1 Poll | Points |
| 1 | University of California-Los Angeles | 1 | 99 |
| 2 | University of Southern California | 2 | 94 |
| 3 | University of California | 3 | 92 |
| 4 | University of the Pacific | 4 | 85 |
| 5 | Stanford University | 5 | 81 |
| 6 | University of California-Santa Barbara | 6 | 75 |
| 7 | Long Beach State University | 7 | 69 |
| 8 | University of California-Irvine | 8 | 57 |
| 9 (T) | Harvard University | 12 | 54 |
| 9 (T) | Pepperdine University | 9 | 54 |
| 9 (T) | Princeton University | 11 | 54 |
| 12 | University of California-Davis | 13 | 47 |
| 13 | University of California-San Diego | 10 | 45 |
| 14 | Brown University | 14 | 39 |
| 15 | Bucknell University | 16 | 31 |
| 16 | California Baptist University | 17 | 19 |
| 17 | San Jose State University | 18 | 15 |
| 18 | Saint Francis College Brooklyn | RV | 13 |
| 19 | George Washington University | RV | 12 |
| 20 | Santa Clara University | 20 | 7 |
| RV | Loyola Marymount University | 19 | 6 |
| RV | Whittier College | RV | 5 |
| RV | United States Air Force Academy | 15 | 3 |
| RV | United States Naval Academy | RV | 2 |
2016 Men’s Varsity Division III Top 10 (Week 2/September 14) |
|||
| Rank | Team | Week 1 Poll | Points |
| 1 | Whittier College | 1 | 100 |
| 2 | Claremont-Mudd-Scripps Colleges | 2 | 94 |
| 3 | Pomona-Pitzer Colleges | 4 | 88 |
| 4 | University of Redlands | 3 | 87 |
| 5 | Massachusetts Institute of Technology | 5 | 80 |
| 6 | Chapman University | 6 (T) | 73 |
| 7 | California Lutheran University | 8 | 68 |
| 8 | University of La Verne | 9 | 62 |
| 9 | Johns Hopkins University | 6 (T) | 58 |
| 10 | Occidental College | 10 | 44 |
| RV | Connecticut College | NR | 12 |
| RV | Washington & Jefferson College | RV | 11 |
2016 Men’s Varsity Mid-Atlantic Water Polo Conference Top 5 (Week 2/September 14) |
|||
| Rank | Team | Week 1Poll | Points |
| 1 | Bucknell University | 1 | 100 |
| 2 | George Washington University | 2 | 93 |
| 3 | United States Naval Academy | 3 | 89 |
| 4 | Johns Hopkins University | 4 | 71 |
| 5 | Fordham University | 5 | 64 |
| RV | Wagner College | NR | 33 |
2016 Men’s Varsity Northeast Water Polo Conference Top 5 (Week 2/September 14) |
|||
| Rank | Team | Week 1 Poll | Points |
| 1 | Princeton University | 1 | 98 |
| 2 | Harvard University | 2 | 97 |
| 3 | Brown University | 3 | 90 |
| 4 | St. Francis College Brooklyn | 4 | 85 |
| 5 | Massachusetts Institute of Technology | 5 | 64 |
| RV | Iona College | RV | 16 |












