
Laguna Beach remains our top prep girls team in the US and sits atop the most recent, January 26 CIF-Southern Section poll. El Toro, Arroyo Grande, Royal, Palm Desert, Pasadena Poly and Hillcrest all received top rankings in divisions 2-7.
CIF-SS 26 January 2015 Girls' Poll
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | |
|---|---|---|---|---|---|---|---|
| 1 | Laguna Beach | El Toro | Arroyo Grande | Royal | Palm Desert | Poly/Pasadena | Hilcrest |
| 2 | Foothill | Agoura | Mira Costa | Poly/Riverside | Los Altos | Ocean Views | Santa Ana Valley |
| 3 | Newport Harbor | San Clemente | ML King | Mission Viejo | Rio Mesa | Segerstrom | Foothill Technology |
| 4 | Corona del Mar | Murrieta Valley | Santiago/Corona | Bonita | Redlands East Valley | Cypress | Los Amigos |
| 5 | Orange Lutheran | Montebello | Peninsula | Cerritos | Temple City | Santa Monica | Savanna |
| 6 | San Marcos | Los Osos | Roosevelt | Ayala | Yucaipa | Westridge | Alta Loma |
| 7 | Dos Pueblos | Dana Hills | Palos Verdes | Crescenta Valley | Charter Oak | Temescal Canyon | La Sierra |
| 8 | Los Alamitos | Vista Murrieta | La Serna | Laguna Hills | Cajon | Tustin | Don Lugo |
| 9 | Santa Margarita | St. Lucy's | Harvard-Westlake | Trabuco Hills | Oxnard | Cabrillo/Lompoc | Colony |
| 10 | Mater Dei | Long Beach Wilson | Troy | Warren | Monrovia | Pacifica/Garden Grove | Garden Grove |











