Week three is complete in Florida prep water polo. The Florida High School Water Polo Results rankings are ready:
Boys: Belen has a big weekend as they won the Saint Andrew’s Invitational after defeating both (2) St. Thomas and (3) St. Andrews. St. Andrew’s jumped up big with big wins over the weekend. The Lake Nona and the Gulliver tournaments over the next two weeks will give teams a chance to fight it out again. We will update again in two weeks because of Spring Break.
Girls: (1) Ransom now owns 1st place as the only undefeated top 10 team. (2) Gulliver and (3) Lake Nona finally met in an exciting game that saw Gulliver walk away with a win. Dr. Phillips lost to (1) Ransom but had big wins against (7) Boca Raton and (8) St. Andrews. (6) Olympia had a one point win over (8) St. Andrew’s on their way to a 4th place finish at the Saint Andrew’s Invitational. We will update again in two weeks because of Spring Break.
| rank | Boys | Girls |
| 1 | Belen Jesuit (Miami) | Ransom Everglades (Miami) |
| 2 | St. Thomas Aquinas (Ft. Lauderdale) | Gulliver Prep (Pinecrest) |
| 3 | St. Andrew’s (Boca Raton) | Lake Nona (Orlando) |
| 4 | Boca Raton | Winter Park |
| 5 | Gulliver Prep (Pinecrest) | Dr. Phillips (Orlando) |
| 6 | Dr. Phillips (Orlando) | Olympia (Orlando) |
| 7 | Lake Nona (Orlando) | Boca Raton |
| 8 | Ransom Everglades (Miami) | St. Andrew’s (Boca Raton) |
| 9 | Winter Park | Boone (Orlando) |
| 10 | Miami Country Day | St. Thomas Aquinas (Ft. Lauderdale) |
| 11 | Olympia (Orlando) | Lake Brantley (Altamonte Springs) |
| 12 | Boone (Orland0) | Suncoast (Riviera Beach) |
| 13 | Spanish River (Boca Raton) | Westminster (Ft. Lauderdale) |
| 14 | Columbus (Miami) | Bishop Moore (Orlando) |
| 15 | Suncoast (Riviera Beach) | Apopka |
| 16 | Cardinal Gibbons (Ft. Lauderdale) | Cardinal Gibbons (Ft. Lauderdale) |
| 17 | Braddock (Miami) | Braddock (Miami) |
| 18 | Lake Brantley (Altamonte Springs) | Oviedo |
Reprinted with the permission of Florida High School Water Polo Results.











