| rank | Girls | Boys |
| 1 | Fenwick | Lyons |
| 2 | Mother McAuley | Fenwick |
| 3 | St. Ignatius | Naperville North |
| 4 | New Trier | New Trier |
| 5 | Loyola | Sandburg |
| 6 | Naperville Central | Brother Rice |
| 7 | Lincoln-Way Central | Stevenson |
| 8 | Barrington | Lockport |
| 9 | Stevenson | Curie |
| 10 | Lyons | Oak Park |
| 11 | Sandburg | Loyola |
| 12 | Mundelein | Homewood-Flossmoor |
| 13 | Lincoln-Way North | Naperville Central |
| 14 | Naperville North | Hinsdale Central |
| 15 | Fremd | Neuqua Valley |
| 16 | Bremen | Fremd |
| 17 | Homewood-Flossmoor | Maine South |
| 18 | Maine South | Palatine |
| 19 | Oak Park | St. Ignatius |
| 20 | Neuqua Valley | Lake Forest |
| 21 | Maine East | Conant |
| 22 | Andrew | York |
| 23 | Libertyville | Mundelein |
| 24 | Hersey | Latin |
| 25 | York | Waubonsie Valley |
Published on March 10, 2013. Reprinted with the permission of illpolo.com









