| Rank | Girls | Boys |
| 1 | Fenwick | Fenwick |
| 2 | Mother McAuley | Lyons |
| 3 | St. Ignatius | Naperville North |
| 4 | New Trier | New Trier |
| 5 | Naperville Central | Sandburg |
| 6 | Lincoln-Way Central | Lockport |
| 7 | Barrington | Oak Park |
| 8 | Stevenson | Naperville Central |
| 9 | Loyola | Stevenson |
| 10 | Lyons | Brother Rice |
| 11 | Sandburg | Loyola |
| 12 | Mundelein | Homewood-Flossmoor |
| 13 | Naperville North | Hinsdale Central |
| 14 | Lincoln-Way North | Neuqua Valley |
| 15 | Maine South | Maine South |
| 16 | Fremd | Palatine |
| 17 | Bremen | St. Ignatius |
| 18 | Homewood-Flossmoor | Curie |
| 19 | Oak Park | Lake Forest |
| 20 | Neuqua Valley | Fremd |
| 21 | Libertyville | York |
| 22 | York | Conant |
| 23 | STC North | Mundelein |
| 24 | Andrew | STC North |
| 25 | Hinsdale Central | Waubonsie Valley |
Reprinted on March 18, 2013 with the permission of Illpolo.com









